Mercedes Benz C Class| Overview | |
| Model | Mercedes-Benz C-Class |
| Body Type | Sedan |
| Number Of Doors | 5 |
| Seating Capacity | 5 |
| Fuel Capacity | 66 liters |
| Dimensions | |
| Length | 4596 mm |
| Width | 1770 mm |
| Height | 1447 mm |
| Wheelbase | 2715 mm |
| Ground Clearance | 130 mm |
| Minimum Turning Radius | 5.4 m |
| Weight | |
| Kerb Weight | 1505 kg |
| Engine | |
| Type | C220 CDI diesel C200 K petrol C63 AMG petrol |
| Number Of Cylinders | In-line 4 – (C220 CDI) In-line 4 – (C200 K) V8, 4 – (C63 AMG) |
| Displacement | 2148 cc - (C220 CDI) 1796 cc - (C200 K) 6208 cc - (C63 AMG) |
| Transmission | 6-speed manual transmission (5-speed automatic transmission) -(C220 CDI), 6-speed manual transmission (5-speed automatic transmission) (C200 K), AMG SPEEDSHIFT 7G-TRONIC (C63 AMG) |
| Max. Power | 170 hp power @ 3800 rpm (C220 CDI) 178 hp @ 5600 rpm (C200 K) 457 hp @ 6800 rpm (C63 AMG) |
| Max. Torque | 410 Nm @ 2000 rpm (C220 CDI) 240 Nm @ 3500–4500 rpm (C200 K) 600 Nm @ 5000 rpm (C63 AMG) |
| Suspension | |
| Front Suspension | 3-link front suspension with McPherson struts |
| Rear Suspension | MB Multi-link independent |
| Brake | |
| Front | Internally vented disc |
| Rear | Solid disc |
| Steering Type | Rack & Pinion power steering |
| Tyre Size | 205/55 R16 91 V |
Mercedes-Benz C-Class 200 CGI Avantgarde
1796cc Petrol, Automatic, 10.6 kpl Full Specs | Features Rs. 29,38,104 On-Road Price
Mercedes-Benz C-Class 250 CDI Avantgarde 2143cc Diesel, Automatic, kpl Full Specs | Features Rs. 32,94,266 On-Road Price
Mercedes-Benz C-Class 250 Avantgarde 2497cc Petrol, Automatic, kpl Full Specs |
Features and Price Rs. 35,68,203 On-Road Price
Mercedes-Benz C-Class 63 AMG 6208cc Petrol, Automatic, 5 kpl Full Specs | Features
. 97,00,000 On-Road Price





0 comments:
Post a Comment